ILCA Thames Valley Grand Prix 2025

Thames Valley series ILCA 2025

ILCA 4 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName Great Moor Queen Mary SC Island Barn Res SC Frensham Pond SC Bowmoor Sailing Cloub Total Nett
1st ILCA 4 96025 Aylesbury SC Eddie Bojarski 3.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 58.0 40.0
2nd ILCA 4 221490 Bowmoor SC Jemima Ryles (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 73.0 55.0
3rd ILCA 4 207704 Norfolk Broads SC Kit Bentall (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 73.0 55.0
4th ILCA 4 224651 Desborough Oscar Lay (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 73.0 55.0
5th ILCA 4 137354 Great Moor SC Terry Day 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 73.0 55.0
6th ILCA 4 161410 Bowmoor SC Nathan Cleminson (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 74.0 56.0
7th ILCA 4 143750 Frensham Pond SC Amber Giumali (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 74.0 56.0
8th ILCA 4 216655 Aqua Sports Evan Hellyer (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 74.0 56.0
9th ILCA 4 177952 Great Moor SC Kate Carter 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 74.0 56.0
10th ILCA 4 222535 Frensham Pond SC Maisie Butler-Smith (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 75.0 57.0
11th ILCA 4 209991 IBRSC Dexter Corkin (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 75.0 57.0
12th ILCA 4 7 IBRSC Alex Balding (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 76.0 58.0
13th ILCA 4 224156 IBRSC Sam Dence (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 18.0 DNC 77.0 59.0
14th ILCA 4 210223 IBRSC Hannah Kewley (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 78.0 60.0
15th ILCA 4 213852 IBRSC George Sumner (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 18.0 DNC 79.0 61.0
16th ILCA 4 221494 IBRSC Cillian McGuire (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 80.0 62.0
17th ILCA 4 21354 IBRSC Michelle Ryder (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 81.0 63.0

ILCA/6 Radial Class

Sailed: 11, Discards: 7, To count: 4, Entries: 60, Scoring system: Appendix A
Rank Class SailNo Club HelmName Haversham Great Moor Papercourt Littleton SC Welsh Harp Wembley Queen Mary SC Island Barn Res SC Frensham Pond SC Bowmoor Sailing Cloub London Corinthians Total Nett
1st ILCA/6 Radial 177899 Littleton SC Peter Stroia-Williams (61.0 DNC) 1.0 (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 3.0 436.0 9.0
2nd ILCA/6 Radial 224549 Papercourt SC Lauren Irons (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 61.0 DNC 1.0 491.0 64.0
3rd ILCA/6 Radial 205168 Welsh Harp SC Maurice Futerman (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 552.0 125.0
4th ILCA/6 Radial 198827 Welsh Harp SC Joseph Henderson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 553.0 126.0
5th ILCA/6 Radial 218940 Reading SC Christopher Kilshaw (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 61.0 DNC 61.0 DNC 559.0 132.0
6th ILCA/6 Radial 219663 Frensham Pond SC Tom Flintham (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 61.0 DNC 61.0 DNC 563.0 136.0
7th ILCA/6 Radial 224552 Bowmoor SC Neil Crosby (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 1.0 61.0 DNC 611.0 184.0
8th ILCA/6 Radial 222535 Frensham Pond SC Tristan Harding (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 611.0 184.0
9th ILCA/6 Radial 203157 Queen Mary SC Mihail Yankov (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 611.0 184.0
10th ILCA/6 Radial 118284 Haversham SC Lucy Roder 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 611.0 184.0
11th ILCA/6 Radial 207929 London Corinthian SC James Bourne (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 2.0 612.0 185.0
12th ILCA/6 Radial 204218 Bowmoor SC Daniel Saddler (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 2.0 61.0 DNC 612.0 185.0
13th ILCA/6 Radial 216289 Frensham Pond SC Andrew Soars (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 2.0 61.0 DNC 61.0 DNC 612.0 185.0
14th ILCA/6 Radial 226482 IBRSC Isla Todd (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
15th ILCA/6 Radial 202542 Queen Mary SC Julien Shawyer (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
16th ILCA/6 Radial 193703 Welsh Harp SC Cat Brown (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
17th ILCA/6 Radial 215299 Littleton SC Martin Johnson (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
18th ILCA/6 Radial 206851 n/a Mark Hayzelden (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
19th ILCA/6 Radial 16175 Haversham SC Grace Muldoon 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 612.0 185.0
20th ILCA/6 Radial 214203 Bowmoor SC Nick Ryles (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 3.0 61.0 DNC 613.0 186.0
21st ILCA/6 Radial 186676 Reading SC Will Sadler (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 61.0 DNC 61.0 DNC 613.0 186.0
22nd ILCA/6 Radial 213540 IBRSC Lucas Symons (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
23rd ILCA/6 Radial 226482 Island Barn SC Isla Todd (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
24th ILCA/6 Radial 144399 Papercourt SC Mark Pillinger (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
25th ILCA/6 Radial 4 Littleton SC Ali Bromley (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
26th ILCA/6 Radial 183239 Papercourt SC Rebecca Clarke (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
27th ILCA/6 Radial 155887 Great Moor SC Jez Clark (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 613.0 186.0
28th ILCA/6 Radial 20 Up River Sailing Club Andrew McLeish (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 4.0 614.0 187.0
29th ILCA/6 Radial 146285 Bowmoor SC Ali Goddard (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 4.0 61.0 DNC 614.0 187.0
30th ILCA/6 Radial 182638 Frensham Pond SC Ann Brand (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 61.0 DNC 61.0 DNC 614.0 187.0
31st ILCA/6 Radial 84 Queen Mary SC Cameron Lloyd (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 614.0 187.0
32nd ILCA/6 Radial BLANK Wembley SC Daniel Ushakov (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 614.0 187.0
33rd ILCA/6 Radial 173517 Papercourt SC Liz Hill-Smith (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 614.0 187.0
34th ILCA/6 Radial 221584 London Corinthian SC Sybilla Heckman (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 5.0 615.0 188.0
35th ILCA/6 Radial 234 Bowmoor SC Geof Brown (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 5.0 61.0 DNC 615.0 188.0
36th ILCA/6 Radial 166423 Reading SC Rhys Primrose (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 5.0 61.0 DNC 61.0 DNC 615.0 188.0
37th ILCA/6 Radial 186722 IBRSC Finlay Todd (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 61.0 DNC 61.0 DNC 615.0 188.0
38th ILCA/6 Radial 213052 Queen Mary SC Finlay Todd (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 615.0 188.0
39th ILCA/6 Radial 202214 Papercourt SC Charlie Beck (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 615.0 188.0
40th ILCA/6 Radial 0 London Corinthian SC Gregoire Peloni (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 6.0 616.0 189.0
41st ILCA/6 Radial 134382 Bowmoor SC Roger Bryan (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 6.0 61.0 DNC 616.0 189.0
42nd ILCA/6 Radial 190612 Frensham Pond SC Colin Dutton (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 61.0 DNC 61.0 DNC 616.0 189.0
43rd ILCA/6 Radial 197934 IBRSC Nick Marley (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 61.0 DNC 61.0 DNC 61.0 DNC 616.0 189.0
44th ILCA/6 Radial PSC51 Papercourt SC Ian Ma (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 616.0 189.0
45th ILCA/6 Radial 1 IBRSC Mark Dence (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 61.0 DNC 61.0 DNC 61.0 DNC 617.0 190.0
46th ILCA/6 Radial 52327 IBRSC Mike Goldring (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 61.0 DNC 61.0 DNC 61.0 DNC 618.0 191.0
47th ILCA/6 Radial 181643 Papercourt SC Susan Lewis (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 618.0 191.0
48th ILCA/6 Radial 180637 Frensham Pond SC Kate Nevett (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 61.0 DNC 61.0 DNC 619.0 192.0
49th ILCA/6 Radial 189418 IBRSC Theodore Butcher (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 619.0 192.0
50th ILCA/6 Radial 174569 Papercourt SC Joshua Blackman (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 619.0 192.0
51st ILCA/6 Radial 2 IBRSC Andrea Bassani (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 61.0 DNC 61.0 DNC 61.0 DNC 620.0 193.0
52nd ILCA/6 Radial 203275 Papercourt SC Shirley Vann (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 620.0 193.0
53rd ILCA/6 Radial 173611 IBRSC David Symons (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 61.0 DNC 61.0 DNC 61.0 DNC 621.0 194.0
54th ILCA/6 Radial 181060 Papercourt SC Niall Maynard (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 621.0 194.0
55th ILCA/6 Radial 197629 IBRSC Ben May (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 61.0 DNC 61.0 DNC 61.0 DNC 622.0 195.0
56th ILCA/6 Radial 182639 Papercourt SC Gordon Coleman (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 622.0 195.0
57th ILCA/6 Radial 121946 IBRSC Simon Woodward (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 61.0 DNC 61.0 DNC 61.0 DNC 623.0 196.0
58th ILCA/6 Radial 224759 Tavern SC Charlie Weatheritt (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 623.0 196.0
59th ILCA/6 Radial 193645 IBRSC Giulio Mazzarini (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 61.0 DNC 61.0 DNC 61.0 DNC 624.0 197.0
60th ILCA/6 Radial 166349 Papercourt SC Joe Blackman (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 624.0 197.0

ILCA/7 Laser Class

Sailed: 12, Discards: 8, To count: 4, Entries: 111, Scoring system: Appendix A
Rank Class SailNo Club HelmName Haversham Great Moor Papercourt Fishers Green Littleton SC Welsh Harp Wembley Queen Mary SC Island Barn Res SC Frensham Pond SC Bowmoor Sailing Cloub London Corinthians Total Nett
1st ILCA/7 Laser 207591 Papercourt SC Simon Hamment 1.0 2.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 2.0 (5.0) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 795.0 6.0
2nd ILCA/7 Laser 224552 Bowmoor SC Neil Crosby 3.0 (112.0 RET) (112.0 DNC) (112.0 DNC) 2.0 1.0 2.0 (112.0 DNC) (8.0) (112.0 DNC) (112.0 DNC) (112.0 DNC) 800.0 8.0
3rd ILCA/7 Laser 215492 Papercourt SC Andrew Hill-Smith (112.0 DNC) (112.0 DNC) 1.0 (5.0) (112.0 DNC) 3.0 (8.0) (112.0 DNC) 3.0 (112.0 DNC) 5.0 (112.0 DNC) 697.0 12.0
4th ILCA/7 Laser 222771 Bowmoor SC Richard Lymposs (112.0 DNC) 3.0 (112.0 DNC) (112.0 DNC) 4.0 (112.0 DNC) 7.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 6.0 916.0 20.0
5th ILCA/7 Laser 204719 Up River Sailing Club Andrew McLeish 7.0 5.0 3.0 (9.0) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 6.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 814.0 21.0
6th ILCA/7 Laser 211870 Wembley SC Joza Cic (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 10.0 9.0 1.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 1,028.0 132.0
7th ILCA/7 Laser 210139 London Corinthian SC Julian Barker 5.0 (112.0 DNC) 5.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 11.0 112.0 DNC 1,029.0 133.0
8th ILCA/7 Laser 128903 Aylesbury SC Andrzej Bojarski 8.0 6.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 11.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 1,033.0 137.0
9th ILCA/7 Laser 209411 Burghfield SC Rob Beere 2.0 (112.0 DNC) 4.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,126.0 230.0
10th ILCA/7 Laser 185722 Island Barn SC David Todd (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 14.0 4.0 (112.0 DNC) 112.0 DNC 112.0 DNC 1,138.0 242.0
11th ILCA/7 Laser 200663 Wembley SC Peter Crompton (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 7.0 112.0 DNC 12.0 112.0 DNC 1,139.0 243.0
12th ILCA/7 Laser 192857 Welsh Harp SC Nick Cook (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 8.0 13.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,141.0 245.0
13th ILCA/7 Laser 213519 Welsh Harp SC Ignacio Richards (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 7.0 16.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,143.0 247.0
14th ILCA/7 Laser 195288 Tamesis SC Peter Impey (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 7.0 (112.0 DNC) (112.0 DNC) 18.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,145.0 249.0
15th ILCA/7 Laser 211865 Tamesis SC Ilker Senner (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 8.0 (112.0 DNC) (112.0 DNC) 17.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,145.0 249.0
16th ILCA/7 Laser 203008 Wembley SC Damien Jouvent (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 11.0 20.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1,151.0 255.0
17th ILCA/7 Laser 219358 Wessex John Ling (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 1.0 112.0 DNC 1,233.0 337.0
18th ILCA/7 Laser 164436 Frensham Pond SC Clive Eplett (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 1.0 112.0 DNC 112.0 DNC 1,233.0 337.0
19th ILCA/7 Laser 217915 Queen Mary SC Marshall King (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,233.0 337.0
20th ILCA/7 Laser 160554 Wembley SC Alex Gass (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,233.0 337.0
21st ILCA/7 Laser 218413 Littleton SC Archie Munro-Price (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,233.0 337.0
22nd ILCA/7 Laser 195742 Fishers Green SC Richard Bettles (112.0 DNC) (112.0 DNC) (112.0 DNC) 1.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,233.0 337.0
23rd ILCA/7 Laser 216239 Great Moor SC Jamie Blake (112.0 DNC) 1.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,233.0 337.0
24th ILCA/7 Laser 198960 London Corinthian SC Valentin Nedyalkov (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 2.0 1,234.0 338.0
25th ILCA/7 Laser 190738 Wessex Peter Allsop (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 2.0 112.0 DNC 1,234.0 338.0
26th ILCA/7 Laser 217018 Frensham Pond SC Edward Clifford (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 2.0 112.0 DNC 112.0 DNC 1,234.0 338.0
27th ILCA/7 Laser 216377 Wembley William MacDonald (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 2.0 112.0 DNC 112.0 DNC 112.0 DNC 1,234.0 338.0
28th ILCA/7 Laser 221507 Queen Mary SC Tony Woods (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 2.0 (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,234.0 338.0
29th ILCA/7 Laser 195812 Fishers Green SC Mike Atkinson (112.0 DNC) (112.0 DNC) (112.0 DNC) 2.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,234.0 338.0
30th ILCA/7 Laser 197342 Papercourt SC Bruce Ramshaw (112.0 DNC) (112.0 DNC) 2.0 (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 1,234.0 338.0
31st ILCA/7 Laser 199088 London Corinthian SC Stephan Meyen (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) (112.0 DNC) 112.0 DNC 112.0 DNC 112.0 DNC 3.0 1,235.0 339.0
